West Essex Reg. Boe Interior Renovations at West Essex Reg. HS - 4298

West Essex Reg. Boe Interior Renovations at West Essex Reg. HS - 175$
Specs (click to expand/collapse)
Name Size
4298 - 00 - Cover 67.1 KB
4298 - 01 - Table of Contents 26.3 KB
4298 - 01010 - Summary of Work - OTB 24 03 15 74.4 KB
4298 - 01015 - Contractor's Use of Premises - OTB 24 03 15 17.6 KB
4298 - 01020 - Allowances - OTB 24 03 15 43.1 KB
4298 - 01021 - Contractor's Special Responsibilities - OTB 24 03 15 20.2 KB
4298 - 01026 - Unit Prices - OTB 24 03 15 15.8 KB
4298 - 01027 - Applications for Payment - OTB 24 03 15 33.2 KB
4298 - 01030 - Alternates - OTB 24 03 15 41.3 KB
4298 - 01035 - Modification Procedures - OTB 24 03 15 20.0 KB
4298 - 01040 - Project Coordination Single - OTB 24 03 15 50.1 KB
4298 - 01045 - Cutting and Patching - OTB 24 03 15 23.9 KB
4298 - 01065 - Site Safety - OTB 24 03 15 36.6 KB
4298 - 01095 - Reference Standards and Definitions - OTB 24 03 15 22.7 KB
4298 - 01200 - Project Meetings - OTB 24 03 15 20.5 KB
4298 - 01300 - Submittals - OTB 24 03 15 85.7 KB
4298 - 01311 - Schedules and Reports - OTB 24 03 15 19.4 KB
4298 - 01350 - Monthly Submission Checklist - OTB 24 03 15 18.5 KB
4298 - 01380 - Construction Photographs - OTB 24 03 15 22.7 KB
4298 - 01400 - Quality Control Services - OTB 24 03 15 23.4 KB
4298 - 01500 - Temporary Facilities - OTB 24 03 15 28.5 KB
4298 - 01600 - Materials and Equipment - OTB 24 03 15 23.4 KB
4298 - 01631 - Product Substitutions - OTB 24 03 15 25.4 KB
4298 - 01700 - Project Closeout - OTB 24 03 15 20.3 KB
4298 - 01701 - Project Closeout Submission Checklist - OTB 24 03 15 29.0 KB
4298 - 01710 - Final Cleaning - OTB 24 03 15 17.8 KB
4298 - 01720 - Project Record Documents - OTB 24 03 15 27.4 KB
4298 - 01730 - Operation and Maintenance Data - OTB 24 03 15 13.9 KB
4298 - 01732 - Selective Demolition - OTB 24 03 15 21.5 KB
4298 - 01740 - Warranties and Bonds - OTB 24 03 15 47.1 KB
4298 - 02 - Notice to Bidders 20.2 KB
4298 - 03 - Instructions to Bidders 521.9 KB
4298 - 03300 - Cast-In-Place Concrete - OTB 24 03 15 98.8 KB
4298 - 03542 - Cement-Based Underlayment - OTB 24 03 15 25.2 KB
4298 - 04 - DPMC 701 Uncompleted Contracts 164.1 KB
4298 - 04200 - Unit Masonry - OTB 24 03 15 149.1 KB
4298 - 05 - A101-2017 West Essex IMO Interior Renovations at HS - Final - (1) 560.2 KB
4298 - 06 - A201-2017 West Essex IMO Interior Renovations at HS - Final - (1) 936.3 KB
4298 - 06100 - Rough Carpentry - OTB 24 03 15 43.7 KB
4298 - 06110 - Rough Carpentry - Roofing - OTB 24 03 15 35.6 KB
4298 - 06200 - Finish Carpentry - OTB 24 03 15 19.2 KB
4298 - 06650 - Solid Polymer Fabrications - OTB 24 03 15 43.0 KB
4298 - 06652 - FRP Wall Panels - OTB 24 03 15 25.2 KB
4298 - 06700 - Resinous Flooring - OTB 24 03 15 72.4 KB
4298 - 07A - Wage Rate Requirements 13.1 KB
4298 - 07B - NJ Prevailing Wage Rate Determination-Essex-2-29-24 462.8 KB
4298 - 07C - AA201 30.5 KB
4298 - 07D - AA201ins 13.6 KB
4298 - 07121 - Cold Fluid-Applied Waterproofing - OTB 24 03 15 37.4 KB
4298 - 07210 - Building Insulation - OTB 24 03 15 37.7 KB
4298 - 07220 - Roof Insulation - OTB 24 03 15 54.7 KB
4298 - 07600 - Sheet Metal Flashing and Trim - OTB 24 03 15 78.3 KB
4298 - 07841 - Through-Penetration Firestop Systems - OTB 24 03 15 299.7 KB
4298 - 07900 - Joint Sealers - OTB 24 03 15 46.5 KB
4298 - 08 - RFI Form 28.3 KB
4298 - 08111 - Standard Steel Doors and Frames - OTB 24 03 15 47.6 KB
4298 - 08211 - Flush Wood Doors - OTB 24 03 15 45.2 KB
4298 - 08513 - Aluminum Windows - OTB 24 03 15 82.9 KB
4298 - 08710 - Door Hardware - OTB 24 03 15 174.6 KB
4298 - 08800 - Glazing - OTB 24 03 15 61.7 KB
4298 - 09 - List of Drawings 17.4 KB
4298 - 09221 - Non Structural Metal Framing - OTB 24 03 15 78.8 KB
4298 - 09255 - Gypsum Board Assemblies - OTB 24 03 15 84.3 KB
4298 - 09310 - Ceramic Tile - OTB 24 03 15 92.5 KB
4298 - 09401 - Epoxy Thin-Set Terrazzo Flooring - OTB 24 03 15 53.3 KB
4298 - 09511 - Acoustical Tile Ceilings - OTB 24 03 15 42.3 KB
4298 - 09651 - Resilient Tile Flooring - OTB 24 03 15 49.0 KB
4298 - 09900 - Painting - OTB 24 03 15 77.4 KB
4298 - 09951 - Vinyl Wall Covering - OTB 24 03 15 23.7 KB
4298 - 10125 - Display Cases - OTB 24 03 15 40.5 KB
4298 - 11400 - Food Service - OTB 24 03 15 330.3 KB
4298 - 12240 - Roller Window Shades - OTB 24 03 15 68.7 KB
4298 - 12304 - Modular Plastic Laminate Casework - OTB 24 03 15 63.2 KB
4298 - 220500 - General Conditions - OTB 24 03 15 33.1 KB
4298 - 220517 FL - Sleeves and Sleeve Seals for Plumbing Piping - OTB 24 03 15 23.4 KB
4298 - 220518 FL - Escutcheons for Plumbing Piping - OTB 24 03 15 18.8 KB
4298 - 220523.12 FL - Ball Valves for Plumbing Piping - OTB 24 03 15 33.9 KB
4298 - 220529 FL - Hangers and Supports for Plumbing Piping and Equipment - OTB 24 03 15 44.9 KB
4298 - 220553 FL - Identification for Plumbing Piping and Equipment - OTB 24 03 15 26.4 KB
4298 - 220719 FL - Plumbing Piping Insulation - OTB 24 03 15 96.1 KB
4298 - 221116 FL - Domestic Water Piping - OTB 24 03 15 55.6 KB
4298 - 221119 FL - Domestic Water Piping Specialties - OTB 24 03 15 32.1 KB
4298 - 221316 FL - Sanitary Waste and Vent Piping - OTB 24 03 15 52.4 KB
4298 - 221319 FL - Sanitary Waste Piping Specialties - OTB 24 03 15 33.5 KB
4298 - 221319.13 FL - Sanitary Drains - OTB 24 03 15 25.9 KB
4298 - 221323 FL - Sanitary Waste Interceptors - OTB 24 03 15 27.4 KB
4298 - 221425 FL - Facility Natural-Gas Piping - OTB 24 03 15 84.5 KB
4298 - 230513 FL - Common Motor Requirements for HVAC Equipment - OTB 24 03 15 57.6 KB
4298 - 230517 FL - Sleeves and Sleeve Seals for HVAC Piping - OTB 24 03 15 53.2 KB
4298 - 230518 FL - Escutcheons for HVAC Piping - OTB 24 03 15 46.3 KB
4298 - 230529 FL - Hangers and Supports for HVAC Piping and Equipment - OTB 24 03 15 59.9 KB
4298 - 230553 FL - Identification for HVAC Piping and Equipment - OTB 24 03 15 58.4 KB
4298 - 230593 FL - Testing, Adjusting, and Balancing for HVAC - OTB 24 03 15 132.4 KB
4298 - 230713 FL - Duct Insulation - OTB 24 03 15 101.1 KB
4298 - 230719 FL - HVAC Piping Insulation - OTB 24 03 15 102.3 KB
4298 - 230923 FL - Direct Digital Control (DDC) System for HVAC - OTB 24 03 15 845.1 KB
4298 - 230993.11 FL - Sequence of Operations for HVAC DDC - OTB 24 03 15 191.4 KB
4298 - 232300 FL - Refrigerant Piping - OTB 24 03 15 80.0 KB
4298 - 233113 FL - Metal Ducts - OTB 24 03 15 125.1 KB
4298 - 233300 FL - Air Duct Accessories - OTB 24 03 15 76.7 KB
4298 - 233346 FL - Flexible Ducts - OTB 24 03 15 51.3 KB
4298 - 233416 FL - Centrifugal HVAC Fans - OTB 24 03 15 89.6 KB
4298 - 233713.13 FL - Air Diffusers - OTB 24 03 15 52.3 KB
4298 - 233713.23 FL - Registers and Grilles - OTB 24 03 15 52.7 KB
4298 - 236200 FL - Packaged Compressor and Condenser Units - OTB 24 03 15 61.1 KB
4298 - 237416.13 FL - Packaged, Large-Capacity, Rooftop Air-Conditioning Units - OTB 24 03 15 217.2 KB
4298 - 237433 FL - Dedicated Outdoor-Air Units - OTB 24 03 15 199.5 KB
4298 - 238126 FL - Split-System Air-Conditioners - OTB 24 03 15 124.2 KB
4298 - 260519 - Low-Voltage Electrical Power Conductors and Cables - OTB 24 03 15 40.6 KB
4298 - 260526 - Grounding and Bonding for Electrical Systems - OTB 24 03 15 49.6 KB
4298 - 260529 - Hangers and Supports for Electrical Systems - OTB 24 03 15 37.6 KB
4298 - 260533 - Raceways and Boxes for Electrical Systems - OTB 24 03 15 67.6 KB
4298 - 260544 - Sleeves and Sleeve Seals for Electrical Raceways and Cabling - OTB 24 03 15 32.8 KB
4298 - 260553 - Identification for Electrical Systems - OTB 24 03 15 36.8 KB
4298 - 260923 - Lighting Control Devices - OTB 24 03 15 26.7 KB
4298 - 262213 - Low-Voltage Distribution Transformers - OTB 24 03 15 35.4 KB
4298 - 262416 - Panelboards - OTB 24 03 15 44.8 KB
4298 - 262726 - Wiring Devices - OTB 24 03 15 62.4 KB
4298 - 262816 - Enclosed Switches and Circuit Breakers - OTB 24 03 15 71.8 KB
4298 - 265119 - LED Interior Lighting - OTB 24 03 15 28.8 KB
4298 - 265213 - Emergency and Exit Lighting - OTB 24 03 15 36.9 KB
4298 - 284621 - Addressable Fire-Alarm Systems - OTB 24 03 15 129.1 KB