North Caldwell Boe Boiler Replacement at Gould School - 4335

North Caldwell Boe Boiler Replacement at Gould School - 175$
Specs (click to expand/collapse)
Name Size
4335 - 00 - Cover - OTB 24 04 08 67.1 KB
4335 - 01 - Table of Contents - OTB 24 04 08 23.3 KB
4335 - 01010 - Summary of Work - OTB 24 04 08 74.1 KB
4335 - 01015 - Contractor's Use of Premises - OTB 24 04 08 17.6 KB
4335 - 01020 - Allowances - OTB 24 04 08 43.1 KB
4335 - 01021 - Contractor's Special Responsibilities - OTB 24 04 08 20.2 KB
4335 - 01026 - Unit Prices - OTB 24 04 08 15.8 KB
4335 - 01027 - Applications for Payment - OTB 24 04 08 33.2 KB
4335 - 01030 - Alternates - OTB 24 04 08 14.4 KB
4335 - 01035 - Modification Procedures - OTB 24 04 08 20.0 KB
4335 - 01040 - Project Coordination Single - OTB 24 04 08 50.0 KB
4335 - 01045 - Cutting and Patching - OTB 24 04 08 23.9 KB
4335 - 01065 - Site Safety - OTB 24 04 08 36.6 KB
4335 - 01095 - Reference Standards and Definitions - OTB 24 04 08 22.7 KB
4335 - 01200 - Project Meetings - OTB 24 04 08 20.2 KB
4335 - 01300 - Submittals - OTB 24 04 08 85.8 KB
4335 - 01311 - Schedules and Reports - OTB 24 04 08 19.4 KB
4335 - 01350 - Monthly Submission Checklist - OTB 24 04 08 18.5 KB
4335 - 01380 - Construction Photographs - OTB 24 04 08 22.8 KB
4335 - 01400 - Quality Control Services - OTB 24 04 08 23.3 KB
4335 - 01500 - Temporary Facilities - OTB 24 04 08 24.6 KB
4335 - 01600 - Materials and Equipment - OTB 24 04 08 23.4 KB
4335 - 01631 - Product Substitutions - OTB 24 04 08 25.4 KB
4335 - 01700 - Project Closeout - OTB 24 04 08 20.3 KB
4335 - 01701 - Project Closeout Submission Checklist - OTB 24 04 08 29.8 KB
4335 - 01710 - Final Cleaning - OTB 24 04 08 17.8 KB
4335 - 01720 - Project Record Documents - OTB 24 04 08 27.4 KB
4335 - 01730 - Operation and Maintenance Data - OTB 24 04 08 13.9 KB
4335 - 01732 - Selective Demolition - OTB 24 04 08 21.5 KB
4335 - 01740 - Warranties and Bonds - OTB 24 04 08 47.1 KB
4335 - 02 - Notice to Bidders - OTB 24 04 08 20.2 KB
4335 - 03 - Instructions to Bidders - OTB 24 04 08 516.3 KB
4335 - 03300 - Cast-In-Place Concrete - OTB 24 04 08 98.9 KB
4335 - 04 - DPMC 701 Uncompleted Contracts - OTB 24 04 08 164.1 KB
4335 - 05 - A101-2017 - Working Draft - OTB 24 04 08 75.3 KB
4335 - 06 - A201-2017 - Working Draft - OTB 24 04 08 334.5 KB
4335 - 06100 - Rough Carpentry - OTB 24 04 08 43.7 KB
4335 - 07A - Wage Rate Requirements - OTB 24 04 08 13.1 KB
4335 - 07B - NJ Prevailing Wage Rate Determination-Essex-3-21-24 - OTB 24 04 08 463.9 KB
4335 - 07C - AA201 - OTB 24 04 08 30.5 KB
4335 - 07D - AA201ins - OTB 24 04 08 13.6 KB
4335 - 07841 - Through-Penetration Firestop Systems - OTB 24 04 08 299.5 KB
4335 - 07900 - Joint Sealers - OTB 24 04 08 58.1 KB
4335 - 08 - RFI Form - OTB 24 04 08 28.2 KB
4335 - 09 - List of Drawings - OTB 24 04 08 13.3 KB
4335 - 09900 - Painting - OTB 24 04 08 39.6 KB
4335 - 220500 - PLUMBING GENERAL CONDITIONS - OTB 24 04 08 33.1 KB
4335 - 220519 FL - METERS AND GAGES FOR PLUMBING PIPING - OTB 24 04 08 22.0 KB
4335 - 220523 - GENERAL DUTY VALVES FOR PLUMBING PIPING - OTB 24 04 08 32.0 KB
4335 - 220529 FL - HANGERS AND SUPPORTS FOR PLUMBING PIPING AND EQUIPMENT - OTB 24 04 08 54.3 KB
4335 - 220553 FL - IDENTIFICATION FOR PLUMBING PIPING AND EQUIPMENT - OTB 24 04 08 35.6 KB
4335 - 220719 FL - PLUMBING PIPING INSULATION - OTB 24 04 08 72.6 KB
4335 - 221116 FL - DOMESTIC WATER PIPING - OTB 24 04 08 60.7 KB
4335 - 221119 FL - DOMESTIC WATER PIPING SPECIALTIES - OTB 24 04 08 37.7 KB
4335 - 221425 FL - FACILITY NATURAL-GAS PIPING - OTB 24 04 08 84.5 KB
4335 - 230511 - GENERAL PROVISIONS FOR HVAC WORK - OTB 24 04 08 55.3 KB
4335 - 230513 - COMMON MOTOR REQUIREMENTS FOR HVAC EQUIPMENT - OTB 24 04 08 19.5 KB
4335 - 230517 FL - SLEEVES AND SLEEVE SEALS FOR HVAC PIPING - OTB 24 04 08 23.1 KB
4335 - 230518 FL - ESCUTCHEONS FOR HVAC PIPING - OTB 24 04 08 16.7 KB
4335 - 230519 - METERS AND GAGES FOR HVAC PIPING - OTB 24 04 08 34.5 KB
4335 - 230523 - GENERAL DUTY VALVES FOR HVAC PIPING - OTB 24 04 08 65.4 KB
4335 - 230529 FL - HANGERS AND SUPPORTS FOR HVAC PIPING AND EQUIPMENT - OTB 24 04 08 75.2 KB
4335 - 230548 - VIBRATION CONTROLS FOR HVAC - OTB 24 04 08 28.7 KB
4335 - 230553 - IDENTIFICATION FOR HVAC PIPING AND EQUIPMENT - OTB 24 04 08 41.1 KB
4335 - 230593 - TESTING, ADJUSTING AND BALANCING FOR HVAC - OTB 24 04 08 57.8 KB
4335 - 230719 - HVAC PIPING INSULATION - OTB 24 04 08 49.8 KB
4335 - 230993 - SEQUENCE OF OPERATION - OTB 24 04 08 35.6 KB
4335 - 232116 FL - HYDRONIC PIPING SPECIALTIES - OTB 24 04 08 62.7 KB
4335 - 232117 - HVAC PIPING - OTB 24 04 08 100.3 KB
4335 - 232123 - HYDRONIC PUMPS - OTB 24 04 08 52.0 KB
4335 - 232513 - HVAC WATER TREATMENT - OTB 24 04 08 33.9 KB
4335 - 232923 - VARIABLE FREQUENCY MOTOR CONTROLLERS - OTB 24 04 08 60.4 KB
4335 - 233113 FL - METAL DUCTS - OTB 24 04 08 85.3 KB
4335 - 233300 FL - AIR DUCT ACCESSORIES - OTB 24 04 08 59.7 KB
4335 - 235100 - BREECHING, CHIMNEYS AND STACKS - OTB 24 04 08 40.9 KB
4335 - 235216 - CONDENSING BOILERS - OTB 24 04 08 74.3 KB
4335 - 260529 FL - Hangers and Supports for Electrical Systems - OTB 24 04 08 32.4 KB
4335 - 260533 SF - Raceways and Boxes for Electrical Systems - OTB 24 04 08 71.4 KB
4335 - 260544 FL - Sleeves and Sleeve Seals for Electrical Raceways and Cabling - OTB 24 04 08 23.6 KB
4335 - 260553 FL - Identification for Electrical Systems - OTB 24 04 08 36.0 KB
4335 - 262726 SF - Wiring Devices - OTB 24 04 08 29.6 KB
4335 - 262816 SF - Enclosed Switches and Circuit Breakers - OTB 24 04 08 62.1 KB